
Apps
4
Goals
1
Assists
0
Rating
7.300000
Season Breakdown
Competition-by-competition output this season
| Competition | Apps | Goals | Assists | Minutes | Rating |
|---|---|---|---|---|---|
Friendlies Bulgaria | 4 | 1 | 0 | 254 | 7.300000 |
UEFA U21 Championship - Qualification Bulgaria U21 | 5 | 2 | 0 | 404 | - |
UEFA Europa Conference League Levski Sofia | 2 | 0 | 0 | 137 | 6.45 |
Pro League Al Taawon | 14 | 2 | 2 | 1064 | 6.74 |
First League Levski Sofia | 17 | 5 | 2 | 512 | 7.51 |
Transfer History
Levski Sofia → Al Taawon
Transfer2026-02-01
Trophy Cabinet
First League
2nd Place · 2024/2025
Super Cup
2nd Place · 2022
Cup
Winner · 2021/2022
Cup
Winner ·
Super Cup
2nd Place ·
First League
2nd Place ·
Sidelined Log
Injury and absence history
No sidelined history returned.